a colecção de jogos de tabuleiro de BrainStorm
| Jogo | Donos (BGGeek) | Donos (abreojogo.com) |
|---|---|---|
| Trivial Pursuit - Passeport pour le Monde | 5 | 1 |
| War on Terror | 401 | 2 |
| Neuland | 497 | 4 |
| Conquest of Paradise | 511 | 4 |
| Oregon | 578 | 3 |
| Alexandros | 648 | 2 |
| Revolution: The Dutch Revolt 1568-1648 | 695 | 3 |
| Byzantium | 902 | 8 |
| Liberté | 909 | 10 |
| Aton | 1028 | 10 |
| Stephenson's Rocket | 1334 | 7 |
| Race for the Galaxy: The Gathering Storm | 1906 | 8 |
| Union Pacific | 1927 | 10 |
| Struggle of Empires | 2069 | 13 |
| Power Grid Power Plant Deck 2 | 2182 | 16 |
| Imperial | 2217 | 22 |
| Ticket to Ride: Märklin Edition | 2653 | 12 |
| Blue Moon City | 2761 | 15 |
| Die Macher | 2935 | 12 |
| Tichu | 3153 | 28 |
| Twilight Struggle | 4043 | 26 |
| Coloretto | 4258 | 24 |
| Catan: Cities Knights | 5203 | 18 |
| Catan: Seafarers | 5211 | 18 |
| Race for the Galaxy | 5351 | 21 |
| Princes of Florence, The | 5732 | 24 |
| RoboRally | 6265 | 11 |
| Agricola | 6583 | 35 |
| Caylus | 6807 | 33 |
| Tigris Euphrates | 7980 | 32 |
| Power Grid | 8765 | 41 |
| Puerto Rico | 14106 | 57 |
| Settlers of Catan, The | 17404 | 51 |
Raridade da colecção de BrainStorm
Total de jogos na colecção de BrainStorm: 33
Donos médios por jogo: 3849.06
Mediana de donos por jogo: 2653
