Hall of Fame:
Estatísticas para abreojogo.com em Segunda, 15/03/2010 - 12:52
Estatísticas do Site
- This site's first publication was Sábado, 12/02/2005 - 17:11.
- We have been online for 5 anos 4 semanas 3 dias.
- Active registered user accounts: 1254
- User accounts never activated: 925
- Disabled user accounts: 4
- Promoted Nodes publicados no passado a semana passada: 3
- Promoted Nodes publicados no passado mês: 12
- Promoted Nodes publicados no passado ano: 101
- Promoted Nodes published since this site was founded: 981
- Total nodes publicados no passado a semana passada: 15
- Total nodes publicados no passado mês: 64
- Total nodes publicados no passado ano: 923
- Total nodes published since this site was founded: 5038
- Items in editorial queue, awaiting approval: 73
Totals for nodes do not include images
Contribuidores Mais Activos
| Para a semana passada | |
|---|---|
| Asur | 3 itens |
| Runadrake | 3 itens |
| Nazgul | 2 itens |
| grupo_lisboa | 2 itens |
| Carlos Lopes | 2 itens |
| Para mês | |
| grupo_lisboa | 9 itens |
| Rick Danger | 7 itens |
| Asur | 6 itens |
| Mallgur | 4 itens |
| smascrns | 4 itens |
| Carlos Lopes | 3 itens |
| wulfgars | 3 itens |
| PalaNolho | 3 itens |
| Runadrake | 3 itens |
| Tereso | 3 itens |
| Para ano | |
| Mallgur | 86 itens |
| grupo_lisboa | 78 itens |
| Rick Danger | 66 itens |
| Firepigeon | 48 itens |
| JohnnyBeGood | 44 itens |
| Abruk | 33 itens |
| Nazgul | 26 itens |
| Vargr | 25 itens |
| T3tsuo | 25 itens |
| Tujogas | 24 itens |
| Desde sempre | |
| ricmadeira | 967 itens |
| MGBM | 318 itens |
| Rick Danger | 295 itens |
| vch | 271 itens |
| Homem-Azul | 242 itens |
| Mallgur | 232 itens |
| Firepigeon | 176 itens |
| jrmariano | 153 itens |
| RedPissLegion | 145 itens |
| Rui | 137 itens |
Most Popular Content
Comentadores Mais Activos
| Para a semana passada | |
|---|---|
| Arrebimbomalho | 12 itens |
| vch | 11 itens |
| Rick Danger | 11 itens |
| BrainStorm | 9 itens |
| Dugy | 9 itens |
| Asur | 8 itens |
| Tereso | 8 itens |
| Nazgul | 7 itens |
| Firepigeon | 6 itens |
| tmgd | 6 itens |
| Para mês | |
| Rick Danger | 63 itens |
| Asur | 62 itens |
| Dugy | 61 itens |
| Firepigeon | 54 itens |
| Arrebimbomalho | 48 itens |
| Tereso | 46 itens |
| vch | 43 itens |
| DalimThor | 40 itens |
| Tiago | 39 itens |
| BrainStorm | 34 itens |
| Para ano | |
| Firepigeon | 816 itens |
| vch | 595 itens |
| BrainStorm | 548 itens |
| DalimThor | 542 itens |
| Asur | 540 itens |
| Rick Danger | 507 itens |
| Dugy | 470 itens |
| Arrebimbomalho | 465 itens |
| Tiago | 396 itens |
| jrmariano | 330 itens |
| Desde sempre | |
| Firepigeon | 2267 itens |
| Rick Danger | 1788 itens |
| ricmadeira | 1722 itens |
| vch | 1560 itens |
| kabukiman | 1548 itens |
| RedPissLegion | 1392 itens |
| Rui | 1284 itens |
| jrmariano | 1248 itens |
| BrainStorm | 935 itens |
| Asur | 847 itens |




